Dr. Öğr. Üyesi FATMA TUBA GÖZET
ANALİTİK KİMYA ANABİLİM DALI » Anabilim Dalı Başkanı
Makaleler
1 | A comparative investigation on phenolic composition, antioxidant and antimicrobial potentials of Salvia heldreichiana Boiss. ex Bentham extracts BARDAKCI ALTAN HİLAL,CELEP MEHMET ENGİN,GÖZET FATMA TUBA,Kurt Celep İnci,Deniz İnci,ŞEN UTSUKARÇİ BURCU,AKAYDIN GALİP SOUTH AFRICAN JOURNAL OF BOTANY, SCI-Expanded , 2019 https://dx.doi.org/https://doi.org/10.1016/j.sajb.2019.07.010 |
2 | Phytochemical characterization and antioxidant activities of the fruit extracts of several Crataegus taxa BARDAKCI ALTAN HİLAL,CELEP MEHMET ENGİN,GÖZET FATMA TUBA,KAN YÜKSEL,KIRMIZIBEKMEZ HASAN South African Journal of Botany, SCI-Expanded , 2019 https://dx.doi.org/10.1016/j.sajb.2019.04.012 |
3 | Assessment of thyroid function during postpartum period with total thyroxine and total triiodothyronine levels measured by LC-MS/MS GÖZET FATMA TUBA,AKIN LEVİ CANSU,SERDAR MUHİTTİN ABDULKADİR,FURTUN YASEMİN,ÖZPINAR AYSEL JOURNAL OF LIQUID CHROMATOGRAPHY RELATED TECHNOLOGIES, SCI-Expanded , 2018 https://dx.doi.org/10.1080/10826076.2018.1511994 |
4 | Perchlorate levels found in tap water collected from several cities in Turkey Erdemgil Yiğit,GÖZET FATMA TUBA,CAN ÖZGE,Ünsal İbrahim,ÖZPINAR AYSEL ENVIRONMENTAL MONITORING AND ASSESSMENT, SCI , 2016 https://dx.doi.org/10.1007/s10661-016-5161-2 |
5 | Generation and dissociation of oxygen- and chloride-bridged iron(III) and manganese(III)tetraphenylporphyrin dimer ions in the gas phase. Journal of Mass Spectrometry GÖZET FATMA TUBA,Diethard Bohme,Lise Huynh JOURNAL OF MASS SPECTROMETRY, SCI , 2010 https://dx.doi.org/10.1002/jms.1686 |
6 | Collision-induced dissociation of tetraphenyl iron and manganese porphyrin ions by electrospray ionization mass spectrometry. GÖZET FATMA TUBA,Diethard Bohme,Lise Huynh International Journal of Mass Spectrometry, SCI , 2009 https://dx.doi.org/10.1016/j.ijms.2008.10.018 |
7 | Investigation of the effect of dopant on characteristics of poly(3-methyl thiophene) via pyrolysis mass spectrometry GÖZET FATMA TUBA,ÖNAL AHMET MUHTAR,HACALOĞLU JALE JOURNAL OF MACROMOLECULAR SCIENCE PART A-PURE AND APPLIED CHEMISTRY, SCI , 2007 https://dx.doi.org/10.1080/10601320601077104 |
8 | Pyrolysis mass spectrometry analyses of poly(3-methylthiophene) GÖZET FATMA TUBA,HACALOĞLU JALE JOURNAL OF ANALYTICAL AND APPLIED PYROLYSIS, SCI , 2005 https://dx.doi.org/10.1016/j.jaap.2005.02.003 |
9 | Direct pyrolysis mass spectrometry analysis of fresh and aged PF6--doped polythiophenes GÖZET FATMA TUBA,HACALOĞLU JALE POLYMER INTERNATIONAL, SCI , 2004 https://dx.doi.org/10.1002/pi.1647 |
10 | Pyrolysis Mass Spectrometry Analysis of BF4 − Doped Polythiophene GÖZET FATMA TUBA,HACALOĞLU JALE,ÖNAL AHMET MUHTAR Journal of Macromolecular Scienc, SCI , 2004 https://dx.doi.org/10.1081/MA-120034201 |
11 | Characterization of BF4- doped polythiophene via pyrolysis mass spectrometry GÖZET FATMA TUBA,ÖNAL AHMET MUHTAR,HACALOĞLU JALE SYNTHETIC METALS, SCI-Expanded , 2003 https://dx.doi.org/10.1016/S0379-6779(02)00615-X |
12 | Determining the taxol contents of yew tree populations in western Black Sea and Marmara regions and analyzing some forest stand characteristics M Tandoğan, HB Özel, FT Gözet, H Şevik BioResources, SCI-Expanded , 2023 |
13 | Functional food development using olive pomace phenolics and hydrogels Özge Seçmeler, Tuba Gözet, Sercan Azbaz, Murat Muhammet Dülger, Merve Yavuz Düzgün, Sanem Argin International Journal of Food Science and Technology, SCI-Expanded , 2024 https://dx.doi.org/10.1111/ijfs.17101 |
14 | LC-MS/MS of Dexamethasone in Rabbit Vitreous Liquid Delivered through Novel Self-nanoemulsifying Drug Delivery Systems Yelda Komesli, Fatma Tuba Gozet, Behiye Ozturk Sen Letters in Drug Design & Discovery, SCI-Expanded , 2024 https://dx.doi.org/10.2174/0115701808291399240528095138 |
15 | Secondary metabolites, phytochemical characterization and antioxidant activities of different extracts of Sideritis congesta PH Davis et Hub.-Mor. Hilal Bardakci, Dicle Cevik, Timur Hakan Barak, Tuba Gozet, Yuksel Kan, Hasan Kirmizibekmez Biochemical Systematics and Ecology, SCI-Expanded , 2020 https://dx.doi.org/10.1016/j.bse.2020.104120 |
Bildiriler
1 | UHPLC method development and validation for simultaneous analysis of caffeic, chlorogenic, syringic, p-coumaric, ferulic, rosmarinic acids and luteolin-7-o-glucoside in sage capsules Tuba Gozet, Athar Al-Khudhari 29th International Symposium on Electro- and Liquid- Phase Separation Techniques (ITP2023), Uluslararası |
2 | Negative ESI/MS/MS Studies of Enterobactin/Metal Ion Complexes. Tuba Gozet, Diethard K. Bohme 25th Trent Conference in Mass Spectrometry, August 2007, Orilla, CANADA., Uluslararası |
3 | Electrospray Ionization Mass Spectrometry of FeTPPCl and MnTPPCl. Tuba Gozet, Diethard K. Bohme 23rd Trent Conference in Mass Spectrometry, August 2006, Orilla, CANADA., Uluslararası |
4 | ESI/MS/MS Studies of 2,6-bis [N-alfa-methoxycarbonyl)-histaminemethyl pyridine]. Tuba Gozet, Diethard K. Bohme 22nd Trent Conference in Mass Spectrometry, 2005, Orilla, CANADA., Uluslararası |
5 | ESI/MS Studies of Imidazole Molecules. Tuba Gozet, Diethard K. Bohme 21st Trent Conference in Mass Spectrometry, 2004,Orilla, CANADA, Uluslararası |
6 | ESI/CID Studies of Enterobactin and Enterobactin/Metal Ion Complexes. Tuba Gozet, Diethard K. Bohme 25th Trent Conference in Mass Spectrometry, August 2008, Orilla, CANADA., Uluslararası |
7 | ESI/CID Studies of Enterobactin and Enterobactin/Metal Ion Complexes. Tuba Gozet, Diethard K. Bohme 55TH ASMS Conference on Mass Spectrometry and Allied Topics, Indianapolis, USA., Uluslararası |
8 | ESI/MS/MS studies of 2,6-bis[N-alfa-(Methoxycarbonyl)-histaminemethyl] pyridine. Tuba Gozet, John Stone, Semih Durmus, Wiley Youngs, Diethard K. Bohme 53rd ASMS Conference on Mass Spectrometry and Allied Topics, June 5-9, 2005, San Antonio, USA., Uluslararası |
Kitaplar
Sistemde kayıtlı kitap bilgisi bulunmamaktadır. |
Projeler
1 | Moleküler Baskılı Polimerlerik katı faz ekstraksiyonunun bitki ekstrelerindeki fenolik bileşiklerin ekstraksiyonu ve zenginleştirmesi için Ekstraksiyonu ve HPLC ile Analizi (Yürütücü) Özel Kuruluşlar, 01.05.2023 ULUSAL Devam Ediyor |
2 | D-Vax: Hepatit B D1 Suşu Yüzey Antijeni Temelli Aşı Varyantlarının Pichia pastoris’te Rekombinant Üretimi
(Araştırmacı) TÜSEB, 01.05.2023 ULUSAL Devam Ediyor |
3 | Adaçayı ve Alıç Kapsüllerindeki Fenolik Bileşiklerin HPLC-UV Yöntemi ile Nicel Analizleri (Yürütücü) Yükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi, 26.10.2020-30.01.2023 ULUSAL Tamamlandı |
- person Dr. Öğr. Üyesi FATMA TUBA GÖZET
- account_balance ANALİTİK KİMYA ANABİLİM DALI
- business_center Anabilim Dalı Başkanı
- account_balance Bakırköy Sağlık Yerleşkesi
- assignment_ind Akademik Özgeçmiş
- local_phone +90 (212) 709 45 28 / 0000
- email fatma.gozet@altinbas.edu.tr
- public https://web.altinbas.edu.tr/fatma.gozet