Prof. Dr. FERİDE SEVERCAN
BİYOFİZİK ANABİLİM DALI » Anabilim Dalı Başkanı
Makaleler
1 | Vitamin E Derivative with Modified Side Chain Induced Apoptosis by Modulating the Cellular Lipids and Membrane Dynamics in MCF7 Cells GÖK SEHER, Kuzmenko Oleksandr, Babinskyi Andrii, SEVERCAN FERİDE Cell Biochemistry and Biophysics, SCI-Expanded , 2021 https://dx.doi.org/10.1007/s12013-020-00961-y |
2 | Dose-Dependent Differentiation of Gamma-Irradiated Hazelnut Samples by Mid-Infrared Spectroscopy Coupled with Chemometrics DOĞAN MOLLAOĞLU AYÇA, SEVERCAN METE, SEVERCAN FERİDE Journal of Spectroscopy, SCI-Expanded , 2020 https://dx.doi.org/10.1155/2020/8859104 |
3 | Discrimination of heavy metal acclimated environmental strains by chemometric analysis of FTIR spectra Kepenek Eda Seyma,SEVERCAN METE,GÖZEN AYŞE GÜL,SEVERCAN FERİDE Ecotoxicology and Environmental Safety, SCI-Expanded , 2020 |
4 | Methylation, sugar puckering and Z-form status of DNA from a heavy metal-acclimated freshwater Gordonia sp. GURBANOV RAFİG, TUNÇER SİNEM, Mingu Sara, SEVERCAN FERİDE, GÖZEN AYŞE GÜL Journal of Photochemistry and Photobiology B: Biology, SCI , 2019 https://dx.doi.org/10.1016/j.jphotobiol.2019.111580 |
5 | Methylation, sugar puckering and Z-form status of DNA from a heavy metal-acclimated freshwater Gordonia sp. GURBANOV RAFIG, TUNÇER GURBANOV SİNEM, Mingu Sara, SEVERCAN FERİDE, GÖZEN AYŞE GÜL Journal of Photochemistry and Photobiology B: Biology, SCI-Expanded , 2019 https://dx.doi.org/10.1016/j.jphotobiol.2019.111580 |
6 | Methylation, sugar puckering and Z-form status of DNA from a heavy metal-acclimated freshwater Gordonia sp. Gurbanov Rafig,Tunçer Sinem,Mingu Sara,SEVERCAN FERİDE,GÖZEN AYŞE GÜL JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY B-BIOLOGY, SCI-Expanded , 2019 https://dx.doi.org/10.1016/j.jphotobiol.2019.111580 |
7 | The effects of radioprotectant and potential antioxidant agent amifostine on the structure and dynamics of DPPC and DPPG liposomes ÇAKMAK ARSLAN GÜLGÜN,SEVERCAN FERİDE Biochimica et Biophysica Acta-Biomembranes, SCI-Expanded , 2019 https://dx.doi.org/doi.org/10.1016/j.bbamem.2019.04.009 |
8 | Molecular characterization of acutely and gradually heavy metal acclimated aquatic bacteria by FTIR spectraoscopy Kepenek Eda Şeyma,GÖZEN AYŞE GÜL,SEVERCAN FERİDE Journal of Biophotonics, SCI-Expanded , 2019 https://dx.doi.org/10.1002/jbio.201800301 |
9 | Interaction of the cholesterol reducing agent simvastatin with zwitterionic DPPC and charged DPPG phospholipid membranes SARIIŞIK EDİZ,Kocak Mustafa,KÜÇÜK BALOĞLU FATMA,SEVERCAN FERİDE BIOCHIMICA ET BIOPHYSICA ACTA-BIOMEMBRANES, SCI , 2019 https://dx.doi.org/10.1016/j.bbamem.2019.01.014 |
10 | Relapsing-Remitting Multiple Sclerosis diagnosis from cerebrospinal fluids via Fourier transform infrared spectroscopy coupled with multivariate analysis YONAR DİLEK,Ocek Levent,TİFTİKCİOĞLU BEDİLE İREM,Zorlu Yasar,SEVERCAN FERİDE Scientific Reports, SCI , 2018 https://dx.doi.org/10.1038/s41598-018-19303-3 |
11 | Diagnosis of malignant pleural mesothelioma from pleural fluid by Fourier transform-infrared spectroscopy coupled with chemometrics abbas sherif,ŞİMŞEK ÖZEK NİHAL,EMRİ KAHRAMAN AHMET SALİH,KÖKSAL DENİZ,SEVERCAN METE,SEVERCAN FERİDE Journal of Biomedical Optics, SCI , 2018 https://dx.doi.org/10.1117/1.JBO.23.10.105003 |
12 | Diagnosis of malignant pleural mesothelioma from pleural fluid by Fourier transform-infrared spectroscopy coupled with chemometrics abbas sherif,ŞİMŞEK ÖZEK NİHAL,EMRİ KAHRAMAN AHMET SALİH,KÖKSAL DENİZ,SEVERCAN METE,SEVERCAN FERİDE Journal of Biomedical Optics, SCI , 2018 https://dx.doi.org/10.1117/1.JBO.23.10.105003 |
13 | Diagnosis of malignant pleural mesothelioma from pleural fluid by Fourier transform-infrared spectroscopy coupled with chemometrics Abbas Sherif,Simsek Ozek Nihal,Koksal Deniz,EMRİ KAHRAMAN AHMET SALİH,SEVERCAN METE,SEVERCAN FERİDE Journal of Biomedical Optics, SCI , 2018 https://dx.doi.org/10.1117/1.JBO.23.10.105003 |
14 | Side-Effects of Convulsive Seizures and Anti-Seizure Therapy on Bone in a Rat Model of Epilepsy GARİP USTAOĞLU ŞEBNEM, EVİS ZAFER, İLBAY GÜL, BOSKEY ADELE, SEVERCAN FERİDE Applied Spectroscopy, SCI-Expanded , 2018 https://dx.doi.org/10.1177/0003702817734617 |
15 | Aspects of silver tolerance in bacteria: infrared spectral changes and epigenetic clues GURBANOV RAFİG, ŞİMŞEK ÖZEK NİHAL, TUNÇER SİNEM, GÖZEN AYŞE GÜL, SEVERCAN FERİDE Journal of Biophotonics, SCI-Expanded , 2018 https://dx.doi.org/10.1002/jbio.201700252 |
16 | Aspects of silver tolerance in bacteria: infrared spectral changes and epigenetic clues Gurbanov Rafig,ŞİMŞEK ÖZEK NİHAL,TUNÇER GURBANOV SİNEM,SEVERCAN FERİDE,GÖZEN AYŞE GÜL Journal of Biophotonics, SCI-Expanded , 2018 https://dx.doi.org/10.1002/jbio.201700252 |
17 | Aspects of silver tolerance in bacteria: infrared spectral changes and epigenetic clues Gurbanov Rafig,ŞİMŞEK ÖZEK NİHAL,TUNÇER GURBANOV SİNEM,SEVERCAN FERİDE,GÖZEN AYŞE GÜL Journal of Biophotonics, SCI , 2018 https://dx.doi.org/10.1002/jbio.201700252 |
18 | Aspects of silver tolerance in bacteria: infrared spectral changes and epigenetic clues Gurbanov Rafig,ŞİMŞEK ÖZEK NİHAL,Tunçer Sinem,SEVERCAN FERİDE,GÖZEN AYŞE GÜL Journal of Biophotonics, SCI , 2018 https://dx.doi.org/10.1002/jbio.201700252 |
19 | Relapsing-Remitting Multiple Sclerosis diagnosis from cerebrospinal fluids via Fourier transform infrared spectroscopy coupled with multivariate analysis YONAR DİLEK,Öcek Levent,Tiftikçioğlu Bedile İrem,Zorlu Yaşar,SEVERCAN FERİDE Scientific Reports, SCI , 2018 https://dx.doi.org/10.1038/s41598-018-19303-3 |
20 | Rapid classification of heavy metal-exposed freshwater bacteria by infrared spectroscopy coupled with chemometrics using supervised method GURBANOV RAFİG, GÖZEN AYŞE GÜL, SEVERCAN FERİDE Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, SCI , 2018 https://dx.doi.org/10.1016/j.saa.2017.08.038 |
21 | Relapsing-Remitting Multiple Sclerosis diagnosis from cerebrospinal fluids via Fourier transform infrared spectroscopy coupled with multivariate analysis YONAR DİLEK,ÖCEK LEVENT,Tiftikcioglu Bedile Irem,ZORLU YAŞAR,SEVERCAN FERİDE Scientific Reports, SCI-Expanded , 2018 https://dx.doi.org/10.1038/s41598-018-19303-3. |
22 | Rapid classification of heavy metal-exposed freshwater bacteria by infrared spectroscopy coupled with chemometrics using supervised method Gurbanov Rafig,GÖZEN AYŞE GÜL,SEVERCAN FERİDE SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY, SCI-Expanded , 2018 https://dx.doi.org/10.1016/j.saa.2017.08.038 |
23 | Valdecoxib recovers the lipid composition, order and dynamics in colon cancer cell lines independent of cox-2 expression İNAN GENÇ AYSUN,BANERJEE SREEPARNA,SEVERCAN FERİDE Toxicology Letters, SCI-Expanded , 2017 https://dx.doi.org/10.1016/j.toxlet.2017.07.619 |
24 | Triglyceride dependent differentiation of obesity in adipose tissues by FTIR spectroscopy coupled with chemometrics KÜÇÜK BALOĞLU FATMA,BALOĞLU ONUR,Heise Sebastian,Brockmann Gudrun,SEVERCAN FERİDE Journal of Biophotonics, SCI-Expanded , 2017 https://dx.doi.org/10.1002/jbio.201600223 |
25 | Protective Effects of Extremely Low Frequency Magnetic Field (50 Hz, 1 mT) and Pterostilbene Treatment on Renal ischemic Injury BOZKURT GİRİT ÖZLEM,KESER HATİCE,SEVERCAN FERİDE,BİLGİN MEHMET DİNÇER Biophysical Journal, SCI , 2017 https://dx.doi.org/10.1016/j.bpj.2016.11.1517 |
26 | Protective Effects of Extremely Low Frequency Magnetic Field (50 Hz, 1 mT) and Pterostilbene Treatment on Renal ischemic Injury BOZKURT GİRİT ÖZLEM,KESER HATİCE,SEVERCAN FERİDE,BİLGİN MEHMET DİNÇER Biophysical Journal, SCI , 2017 https://dx.doi.org/10.1016/j.bpj.2016.11.1517 |
27 | Valdecoxib Recovers the Lipid Composition Order and Dynamics in Colon Cancer Cell Lines Independent of COX 2 Expression An ATR FTIR Spectroscopy Study İNAN GENÇ AYSUN,GÖK SEHER,BANERJEE SREEPARNA,SEVERCAN FERİDE Applied Spectroscopy, SCI-Expanded , 2017 https://dx.doi.org/10.1177/0003702816654164 |
28 | Secondary structure and conformational change of mushroom polyphenol oxidase during thermosonication treatment by using FTIR spectroscopy BALTACIOĞLU HANDE,BAYINDIRLI ALEV,SEVERCAN FERİDE FOOD CHEMISTRY, SCI , 2017 https://dx.doi.org/10.1016/j.foodchem.2016.07.021 |
29 | Diagnostic Utility of Mesothelin Osteopontin and MegakaryocytePotentiation Factor in Turkish Patients with Malignant Mesothelioma EMRİ KAHRAMAN AHMET SALİH,DİKMEN ZELİHA GÜNNUR,SARINÇ ULAŞLI SEVİNÇ,esendağli dorina,yilmaz uğur,ŞİMŞEK ÖZEK NİHAL,SEVERCAN FERİDE,OKUR HAMZA,AKBIYIK FİLİZ Journal of Thoracic Oncology, SCI , 2017 |
30 | Secondary structure and conformational change of mushroom polyphenol oxidase during thermosonication treatment by using FTIR spectroscopy BALTACIOĞLU HANDE,BAYINDIRLI ALEV,SEVERCAN FERİDE Food Chemistry, SCI-Expanded , 2017 https://dx.doi.org/10.1016/j.foodchem.2016.07.021 |
31 | Forensic Applications Of Infrared Spectroscopy SEVERCAN FERİDE,ŞİMŞEK ÖZEK NİHAL The Turkish Journal Of Occupational / Environmental Medicine and Safety, TR DİZİN , 2017 |
32 | Restoring effect of selenium on the molecular content, structure and fluidity of diabetic rat kidney brush border cell membrane GURBANOV RAFIG,BİLGİN MEHMET DİNÇER,SEVERCAN FERİDE Biochimica et Biophysica Acta (BBA) - Biomembranes, SCI-Expanded , 2016 |
33 | The Structural and Functional Damages of Whole Body Ionizing Radiation on Rat Brain Homogenate Membranes and Protective Effect of Amifostine ÇAKMAK ARSLAN GÜLGÜN,SEVERCAN METE,ZORLU ABDULLAH FARUK,SEVERCAN FERİDE INTERNATIONAL JOURNAL OF RADIATION BIOLOGY, SCI-Expanded , 2016 |
34 | Structural effects of simvastatin on rat liver tissue: Fourier transform infrared and Raman microspectroscopic studies GARİP USTAOĞLU ŞEBNEM,BAYARI SEVGİ,SEVERCAN METE,ABBAS SHERIF,LEDNEV IGOR K,SEVERCAN FERİDE JOURNAL OF BIOMEDICAL OPTICS, SCI-Expanded , 2016 |
35 | Bladder Cancer Diagnosis From Bladder Wash By Fourier Transform Infrared Spectroscopy As a Novel Test for Tumor Recurrence GÖK SEHER,AYDIN ÖZGE Z,SURAL YAVUZ S,ZORLU FERRUH,BAYOL ÜMİT,SEVERCAN FERİDE Journal of Biophotonics, SCI-Expanded , 2016 |
36 | Monitoring radiation induced alterations in biological systems, from molecules to tissues, through infrared spectroscopy DEMİR PINAR,SEVERCAN FERİDE APPLIED SPECTROSCOPY REVIEWS, SCI-Expanded , 2016 |
37 | Early Alterations in Bone Characteristics of Type I Diabetic Rat Femur: A Fourier Transform Infrared (FT-IR) Imaging Study BOZKURT GİRİT ÖZLEM,BİLGİN MEHMET DİNÇER,EVİS ZAFER,SEVERCAN FERİDE APPLIED SPECTROSCOPY, SCI-Expanded , 2016 |
38 | Differentiation of chronic and aggressive forms of periodontitis and smoking status by Fourier-transform infrared spectroscopy ŞİMŞEK ÖZEK NİHAL,ZELLE IRIS,RENAUD DIANA,GÜMÜŞ PINAR MERİÇ,NİZAM NEJAT,SEVERCAN FERİDE,BUDUNELİ NURCAN GÜLSÜM,SCOTT DAVID JOURNAL OF DENTAL RESEARCH, SCI-Expanded , 2016 |
39 | Effect of thermal treatment on secondary structure and conformational change of mushroom polyphenol oxidase PPO as food quality related enzyme A FTIR study BALTACIOĞLU HANDE,BAYINDIRLI ALEV,Mete Severcan,SEVERCAN FERİDE Food Chemistry, SCI-Expanded , 2015 https://dx.doi.org/10.1016/j.foodchem.2015.04.097 |
40 | Investigation of neurodegenerative diseases from body fluid samples using Fourier transform infrared spectroscopy Akin Sevinc,Dilek Yonar,SEVERCAN FERİDE Biomedical Spectroscopy and Imaging, - , 2015 https://dx.doi.org/10.3233/BSI-150123 |
41 | Quick Discrimination of Heavy Metal Resistant Bacterial Populations Using Infrared Spectroscopy Coupled with Chemometrics Rafig Gurbanov,Ozek Nihal Simsek,Ayse Gul Gozen,SEVERCAN FERİDE Analytical Chemistry, SCI-Expanded , 2015 https://dx.doi.org/10.1021/acs.analchem.5b01659 |
42 | Lipid Profiles of Adipose and Muscle Tissues in Mouse Models of Juvenile Onset of Obesity Without High Fat Diet Induction A Fourier Transform Infrared FT IR Spectroscopic Study Ilke Sen,Ozlem Bozkurt,Ebru Aras,Sebastian Heise,Gudrun Anni Brockmann,SEVERCAN FERİDE Applied Spectroscopy, SCI-Expanded , 2015 https://dx.doi.org/10.1366/14-07443 |
43 | Differentiation of Anatolian honey samples from different botanical origins by ATR FTIR spectroscopy using multivariate analysis Seher Gok,Mete Severcan,Goormaghtigh Erik,Irfan Kandemir,SEVERCAN FERİDE Food Chemistry, SCI-Expanded , 2015 https://dx.doi.org/10.1016/j.foodchem.2014.08.040 |
44 | FTIR imaging of structural changes in visceral and subcutaneous adiposity and brown to white adipocyte transdifferentiation Kucuk Baloglu Fatma,Sebnem Garip,Sebastian Heise,Gudrun Brockmann,SEVERCAN FERİDE The Analyst, SCI-Expanded , 2015 https://dx.doi.org/10.1039/c4an02008a |
45 | Vitamin A deficiency induces structural and functional alterations in the molecular constituents of the rat hippocampus Birsen Elibol-Can,Nihal Simsek-Ozek,SEVERCAN FERİDE,Mete Severcan,Ewa Jakubowska-Dogru British Journal of Nutrition, SCI-Expanded , 2015 https://dx.doi.org/10.1017/S0007114514003432 |
46 | Phylogeny of cultivated and wild wheat species using ATR FTIR spectroscopy Pinar Demir,Sertac Onde,SEVERCAN FERİDE Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, SCI-Expanded , 2015 https://dx.doi.org/10.1016/j.saa.2014.07.025 |
47 | Ionizing Radiation Induces Structural and Functional Damage on the Molecules of Rat Brain Homogenate Membranes A Fourier Transform Infrared FT IR Spectroscopic Study Pinar Demir,Sara B Akkas,Mete Severcan,ZORLU ABDULLAH FARUK,SEVERCAN FERİDE Applied Spectroscopy, SCI-Expanded , 2015 https://dx.doi.org/10.1366/13-07154 |
48 | Epileptic seizures induce structural and functional alterations on brain tissue membranes TÜRKER KAYA SEVGİ,SEVERCAN METE,İLBAY GÜL,SEVERCAN FERİDE Biochimica et Biophysica Acta (BBA) - Biomembranes, SCI-Expanded , 2014 |
49 | Agomelatine strongly interacts with zwitterionic DPPC and charged DPPG membranes ERGUN SEZA,DEMİR PINAR,UZBAY İSMAİL TAYFUN,SEVERCAN FERİDE Biochimica et Biophysica Acta (BBA) - Biomembranes, SCI-Expanded , 2014 https://dx.doi.org/10.1016/j.bbamem.2014.07.025 |
50 | FTIR spectroscopy offers hints towards widespread molecular changes in cobalt-acclimated freshwater bacteria KARDAS MEHMET,GÖZEN AYŞE GÜL,SEVERCAN FERİDE Aquatic Toxicology, SCI-Expanded , 2014 |
51 | Interactions of tamoxifen with distearoyl phosphatidylcholine multilamellar vesicles FTIR and DSC studies BİLGE MELEK DUYGU,ŞAHİN İPEK,KAZANCI NADİDE,SEVERCAN FERİDE Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, SCI-Expanded , 2014 https://dx.doi.org/10.1016/j.saa.2014.04.027 |
52 | Structural investigation of donor age effect on human bone marrow mesenchymal stem cells: FTIR spectroscopy and imaging AKSOY CEREN,KAYA FATİMA AERTS,KUŞKONMAZ BÜLENT BARIŞ,UÇKAN DUYGU,SEVERCAN FERİDE AGE, SCI-Expanded , 2014 |
53 | Co doping of hydroxyapatite with zinc and fluoride improves mechanical and biological properties of hydroxyapatite UYSAL İDİL,SEVERCAN FERİDE,TEZCANER AYSEL,EVİS ZAFER Progress in Natural Science: Materials International, SCI-Expanded , 2014 https://dx.doi.org/10.1016/j.pnsc.2014.06.004 |
54 | Investigation of Compositional Structural and Dynamical Changes of Pentylenetetrazol Induced Seizures on a Rat Brain by FT IR Spectroscopy TÜRKER KAYA SEVGİ,İLBAY GÜL,SEVERCAN METE,SEVERCAN FERİDE Analytical Chemistry, SCI-Expanded , 2014 https://dx.doi.org/10.1021/ac402992j |
55 | Concentration-Based Measurement Studies of L-Tryptophan Using Terahertz Time-Domain Spectroscopy (THz-TDS) Özer Zeynep,GÖK SEHER,ALTAN HAKAN,SEVERCAN FERİDE Applied Spectroscopy, SCI-Expanded , 2014 |
56 | Structural and functional characterization of simvastatin induced myotoxicity in different skeletal muscles ŞİMŞEK ÖZEK NİHAL,BAL İSMAİL BURAK,SARA MEHMET YILDIRIM,ONUR EMİN RÜŞTÜ,SEVERCAN FERİDE Biochimica et Biophysica Acta (BBA) - General Subjects, SCI-Expanded , 2014 https://dx.doi.org/10.1016/j.bbagen.2013.09.010 |
57 | Novel Molecular Markers Monitoring Donor Age Effect on Bone Marrow Mesenchymal Stem Cells: FTIR Spectroscopy and Imaging Study AKSOY CEREN,UÇKAN DUYGU,SEVERCAN FERİDE AGE, SCI-Expanded , 2014 |
58 | Epileptic seizure-induced structural and functional changes in rat femur and tibia bone tissues: a Fourier transform infrared imaging study GARİP USTAOĞLU ŞEBNEM,ŞAHİN DENİZ,SEVERCAN FERİDE Journal of Biomedical Optics, SCI-Expanded , 2013 |
59 | Characterization by Fourier transform infrared spectroscopy of hydroxyapatite co doped with zinc and fluoride UYSAL İDİL,SEVERCAN FERİDE,EVİS ZAFER Ceramics International, SCI-Expanded , 2013 https://dx.doi.org/10.1016/j.ceramint.2013.03.029 |
60 | Acyl chain length and charge effect on Tamoxifen lipid model membrane interactions BİLGE MELEK DUYGU,KAZANCI NADİDE,SEVERCAN FERİDE Journal of Molecular Structure, SCI-Expanded , 2013 https://dx.doi.org/10.1016/j.molstruc.2013.02.031 |
61 | Structural and mechanical characteristics of nanohydroxyapatite doped with zinc and chloride UYSAL İDİL,SEVERCAN FERİDE,EVİS ZAFER Advances in Applied Ceramics, SCI-Expanded , 2013 |
62 | Concentration-dependent effect of melatonin on DSPC membrane ŞAHİN İPEK,BİLGE MELEK DUYGU,SEVERCAN FERİDE,KAZANCI NADİDE JOURNAL OF MOLECULAR STRUCTURE, SCI-Expanded , 2013 |
63 | Bone Marrow Mesenchymal Stem Cells in Patients with Beta Thalassemia Major: Molecular Analysis with Attenuated Total Reflection-Fourier Transform Infrared Spectroscopy Study as a Novel Method AKSOY CEREN,GULIYEV ALİ,KILIÇ EMİNE,UÇKAN DUYGU,SEVERCAN FERİDE Stem Cells and Development, SCI-Expanded , 2012 |
64 | Amifostine a radioprotectant agent protects rat brain tissue lipids against ionizing radiation induced damage An FTIR microspectroscopic imaging study ÇAKMAK GÜLGÜN,MİLLER LİSA,ZORLU ABDULLAH FARUK,SEVERCAN FERİDE Archives of Biochemistry and Biophysics, SCI-Expanded , 2012 https://dx.doi.org/10.1016/j.abb.2012.02.012 |
65 | Impacts of salinity and fish exuded kairomone on the survival and macromolecular profile of Daphnia pulex BEZİRCİ GİZEM,AKKAŞ SARA BANU,RİNKE KARSTEN,YILDIRIM FERİHA,KALAYLIOĞLU AKYILDIZ ZEYNEP IŞIL,SEVERCAN FERİDE,BEKLİOĞLU MERYEM Ecotoxicology, SCI-Expanded , 2012 https://dx.doi.org/10.1007/s10646-011-0820-0 |
66 | Celecoxib reduces fluidity and decreases metastatic potential of colon cancer cell lines irrespective of COX 2 expression SADE ASLI,TUNCAY SEDA,ÇİMEN İSMAİL,SEVERCAN FERİDE,BANERJEE SREEPARNA Bioscience Reports, SCI-Expanded , 2012 https://dx.doi.org/10.1042/BSR20100149 |
67 | Structural alterations in rat liver proteins due to streptozotocin-induced diabetes and the recovery effect of selenium: fourier transform infrared microspectroscopy and neural network study. BOZKURT GİRİT ÖZLEM,BAYARI SEVGİ,SEVERCAN METE,KRAFFT CHRISTOPH,POPP JUERGEN,SEVERCAN FERİDE JOURNAL OF BIOMEDICAL OPTICS, SCI-Expanded , 2012 |
68 | Biophysical and microbiological study of high hydrostatic pressure inactivation of Bovine Viral Diarrheavirus type 1 on serum CEYLAN ÇAĞATAY,SEVERCAN FERİDE,ÖZKUL AYKUT,SEVERCAN METE,BOZOĞLU TAHSİN FARUK,TAHERİ NUSRET Veterinary Microbiology, SCI-Expanded , 2012 https://dx.doi.org/10.1016/j.vetmic.2011.07.026 |
69 | Role of Vibrational Spectroscopy in Stem Cell Research AKSOY CEREN,SEVERCAN FERİDE Spectroscopy: An International Journal, SCI-Expanded , 2012 https://dx.doi.org/10.1155/2012/513286 |
70 | The Effects of Short-Term Chronic Ethanol Intoxication and Ethanol Withdrawal on the Molecular Composition of the Rat Hippocampus by FT-IR Spectroscopy ELİBOL BİRSEN,JAKUBOWSKA DOGRU EWA,SEVERCAN METE,SEVERCAN FERİDE Alcoholism: Clinical and Experimental Research, SCI-Expanded , 2011 |
71 | Screening of Protective Effect of Amifostine on Radiation-Induced Structural and Functional Variations in Rat Liver Microsomal Membranes by FT-IR Spectroscopy ÇAKMAK ARSLAN GÜLGÜN,ZORLU ABDULLAH FARUK,SEVERCAN METE,SEVERCAN FERİDE Analytical Chemistry, SCI-Expanded , 2011 |
72 | Convulsant agent pentylenetetrazol does not alter the structural and dynamical properties of dipalmitoylphosphatidylcholine model membranes TÜRKER KAYA SEVGİ,WASSALL STEPHEN,STILLWELL WILLIAM,SEVERCAN FERİDE Journal of Pharmaceutical and Biomedical Analysis, SCI-Expanded , 2011 |
73 | Structural characterization of recombinant bovine Goα by spectroscopy and homology modelling MEGA TİBER PINAR,ORUN OYA,NACAR CEVDET,SEZERMAN OSMAN UĞUR,SEVERCAN FERİDE,SEVERCAN METE,MATAGNE ANDRE,KAN BEKİ SPECTROSCOPY, SCI-Expanded , 2011 |
74 | Effects of the non steroidal anti inflammatory drug celecoxib on cholesterol containing distearoyl phosphatidylcholine membranes SADE ASLI,BANERJEE SREEPARNA,SEVERCAN FERİDE SPECTROSCOPY-BIOMEDICAL APPLICATIONS, SCI-Expanded , 2011 https://dx.doi.org/10.3233/SPE-2011-0506 |
75 | Determination of simvastatin induced changes in bone composition and structure by Fourier transform infrared spectroscopy in rat animal model GARİP USTAOĞLU ŞEBNEM,SEVERCAN FERİDE Journal of Pharmaceutical and Biomedical Analysis, SCI-Expanded , 2010 https://dx.doi.org/10.1016/j.jpba.2010.01.044 |
76 | FT IR spectroscopy in diagnosis of diabetes in rat animal model SEVERCAN FERİDE,BOZKURT ÖZLEM,GURBANOV RAFİG,GÖRGÜLÜ GÜVENÇ Journal of Biophotonics, SCI-Expanded , 2010 https://dx.doi.org/10.1002/jbio.201000016 |
77 | Concentration dependent differing actions of the nonsteroidal anti inflammatory drug celecoxib in distearoyl phosphatidylcholine multilamellar vesicles SADE ASLI,BANERJEE SREEPARNA,SEVERCAN FERİDE Journal of Liposome Research, SCI-Expanded , 2010 https://dx.doi.org/10.3109/08982100903244492 |
78 | Celecoxib loaded liposomes effect of cholesterol on encapsulation and i in vitro i release characteristics title DENİZ ASLI,SADE ASLI,SEVERCAN FERİDE,KESKİN DİLEK,BANERJEE SREEPARNA Bioscience Reports, SCI-Expanded , 2010 https://dx.doi.org/10.1042/BSR20090104 |
79 | Diabetes induces compositional, structural and functional alterations on rat skeletal soleus muscle revealed by FTIR spectroscopy: a comparative study with EDL muscle BOZKURT GİRİT ÖZLEM,SEVERCAN METE,SEVERCAN FERİDE The Analyst, SCI-Expanded , 2010 |
80 | Evaluation and discrimination of simvastatin induced structural alterations in proteins of different rat tissues by FTIR spectroscopy and neural network analysis GARİP USTAOĞLU ŞEBNEM,YAPICI ENGİN,ŞİMŞEK ÖZEK NİHAL,SEVERCAN METE,SEVERCAN FERİDE The Analyst, SCI-Expanded , 2010 https://dx.doi.org/10.1039/c0an00540a |
81 | Molecular approach to the chemical characterization of fish exuded kairomone a Fourier transform infrared spectroscopic study AKKAŞ SARA BANU,KEPENEK AYŞE,BEKLİOĞLU MERYEM,SEVERCAN FERİDE Aquatic Sciences, SCI-Expanded , 2010 https://dx.doi.org/10.1007/s00027-009-0114-2 |
82 | Characterization of microRNA 125b expression in MCF7 breast cancer cells by ATR FTIR spectroscopy ŞİMŞEK ÖZEK NİHAL,TUNA SERKAN,ERSON BENSAN AYŞE ELİF,SEVERCAN FERİDE The Analyst, SCI-Expanded , 2010 https://dx.doi.org/10.1039/c0an00543f |
83 | Low dose Simvastatin induces compositional structural and dynamical changes on rat skeletal extensor digitorum longus muscle tissue ŞİMŞEK ÖZEK NİHAL,SARA MEHMET YILDIRIM,ONUR EMİN RÜŞTÜ,SEVERCAN FERİDE BIOSCIENCE REPORTS, SCI-Expanded , 2010 |
84 | Evaluation of high hydrostatic pressure effects on bovine red blood cells and platelets CEYLAN ÇAĞATAY,SEVERCAN METE,BOZOĞLU TAHSİN FARUK,SEVERCAN FERİDE HIGH PRESSURE RESEARCH, SCI-Expanded , 2009 |
85 | Use of Fourier transform infrared spectroscopy for rapid comparative analysis of Bacillus and Micrococcus isolates GARİP USTAOĞLU ŞEBNEM,GÖZEN AYŞEGÜL,SEVERCAN FERİDE Food Chemistry, SCI-Expanded , 2009 https://dx.doi.org/10.1016/j.foodchem.2008.08.063 |
86 | Effects of In Office and At Home Bleaching on Human Enamel and Dentin An I in Vitro I Application of Fourier Transform Infrared Study SEVERCAN FERİDE,GÖKDUMAN KURTULUŞ,DOĞAN MOLLAOĞLU AYÇA,BOLAY ŞÜKRAN,GÖKALP SAADET Applied Spectroscopy, SCI-Expanded , 2008 https://dx.doi.org/10.1366/000370208786401554 |
87 | Effects of selenium supplementation on rat heart apex and right ventricle myocardia by using FTIR spectroscopy A cluster analysis and neural network approach TOYRAN AL OTAİBİ NESLİHAN,SEVERCAN FERİDE,SEVERCAN METE,TURAN BELMA Food Chemistry, SCI-Expanded , 2008 https://dx.doi.org/10.1016/j.foodchem.2008.02.044 |
88 | FTIR studies of temperature influence on the DPPG model membrane SEVERCAN FERİDE,DOROHOI DANA ORTANSA JOURNAL OF MOLECULAR STRUCTURE, SCI-Expanded , 2008 |
89 | Temperature dependence of the phospholipids bilayers stability, studied by FTIR spectroscopy SEVERCAN FERİDE,AGHEORGHIESEI CATALIN,DOROHOI DANA ORTANSA REVISTA DE CHIMIE, SCI-Expanded , 2008 |
90 | Temperature influence on the dipalmitoylphosphatidylcholyne - Model membranes studied by FTIR KORKMAZ ÖZKAN FİLİZ,SEVERCAN FERİDE,AFLORI MAGDA,DOROHOI DANA ORTANSA Digest Journal of Nanomaterials and Biostructures, SCI-Expanded , 2008 |
91 | Concentration Dependent Different Action of Tamoxifen on Membrane Fluidity KAZANCI NADİDE,SEVERCAN FERİDE Bioscience Reports, SCI-Expanded , 2007 https://dx.doi.org/10.1007/s10540-007-9050-3 |
