Prof. Dr. SEPANTA NAİMİ
İNŞAAT MÜHENDİSLİĞİ BÖLÜMÜ » Bölüm Başkanı
Makaleler
1 | Sustainable Design Perspective of Offshore Concrete Structures Subjected to Reinforcement Corrosion within Cracked Structures Alsultani Riyadh,Al-Saadi Ahmed Ashor,Mansor Ali Imad,Mohammed Omran I.,Abed Sabah Mohammed,Naser Raghda Ali,Hussein Alaa,Muslim Fatima,Fadhil Haneen,Hasan Raad F.,Saber Qahtan adnan,Salahaldain Zahra,NAİMİ SEPANTA Al-Mustaqbal Journal of Sustainability in Engineering Sciences, - , 2025 https://dx.doi.org/10.62723/2959-5932.1019 |
2 | Developing a maintenance management system for water treatment plants Al Graiti Mohammed Jalal Habib,NAİMİ SEPANTA International journal on technical and physical problems of engineering, Scopus , 2024 |
3 | The Effect of Concrete Cover Thickness for Reactive Powder Concrete on the Column Resistance Against Fire Alzirjawi Zaynab,NAİMİ SEPANTA Mathematical Modelling of Engineering Problems, Scopus , 2024 https://dx.doi.org/10.18280/mmep.110528 |
4 | Identifying Causes of Construction Delays in Initiatives for Educational Institutions Alnaseri Saeed Thamer,NAİMİ SEPANTA,Alrobaye Zainab Ali Internatinal organisation on technical and physical problems of engineering, Scopus , 2024 |
5 | The Use Of Waste From Marble Workshops As An Alternative To Fine And Coarse Aggregates For The Production Of Concrete Shokshok Mohamed Mostafa,NAİMİ SEPANTA Migration Letters, Scopus , 2024 |
6 | The Environmental Impact of Pollutants and Heavy Materials on the Water Quality in the Tigris River Al Saedi Mahmood S.,NAİMİ SEPANTA,Al Sharify Zaynab T. Mathematical Modelling of Engineering Problems, Scopus , 2024 https://dx.doi.org/10.18280/mmep.110202 |
7 | Losses Resulting from Exceeding the Specified Time for Completion and Its Impact on the Status of the Project and Delay in Utilizing Services Al Mafrachi Abdulrahman,NAİMİ SEPANTA Mathematical Modelling of Engineering Problems, Scopus , 2024 https://dx.doi.org/10.18280/mmep.110212 |
8 | Development of Products and Construction in Value Engineering Abdulkareem Mohammed,NAİMİ SEPANTA International Journal on “Technical and Physical Problems of Engineering” (IJTPE), Scopus , 2024 |
9 | Seismic data analysis using feed forward BP neural network model for earthquake prediction Abdulelah Oday Jalil,NAİMİ SEPANTA International Journal of Nonlinear Analysis and Applications, - , 2024 https://dx.doi.org/10.22075/ijnaa.2022.7161 |
10 | Risk management of high-rise buildings construction based on multi-criteria decision analysis Kadhim S.H.,NAİMİ SEPANTA International Organization on'Technical and Physical Problems of Engineering', Scopus , 2024 |
11 | Impact of Project Management on Success Criteria Mahal S.,NAİMİ SEPANTA International Journal on “Technical and Physical Problems of Engineering” (IJTPE), Scopus , 2024 |
12 | Strengthening Road Pavement Concrete By Combining Crumb Rubber With SFRC Fibers Alkanaani Ali,NAİMİ SEPANTA Journal of Applied Science and Engineering, ESCI , 2024 https://dx.doi.org/10.6180/jase.202406_27(6).0006 |
13 | Effect of Construction Managers Political Skills on Relationship between Quality Management Practices and Inter-Organizational Project Success Hussain Khan Ahsan,NAİMİ SEPANTA Civil Engineering Journal, ESCI , 2024 https://dx.doi.org/10.28991/CEJ-2024-010-01-019 |
14 | A Novel Time Management Approach for the Construction Industry: A Mathematical Analysis Al Saedi Ali,NAİMİ SEPANTA Mathematical Modelling of Engineering Problems, Scopus , 2024 https://dx.doi.org/10.18280/mmep.110123 |
15 | Numerical and Experimental Analysis of Deformation in Cantilever and Anchorage Sheet Piles Ali Hayder,NAİMİ SEPANTA,Al Janabi Ahmed Mathematical Modelling of Engineering Problems, Scopus , 2024 https://dx.doi.org/10.18280/mmep.110127 |
16 | Obstacles to Building Information Modeling Implementation Elmssr A.L.,NAİMİ SEPANTA,Alrobaye Zainab Ali International Journal on “Technical and Physical Problems of Engineering”, Scopus , 2023 |
17 | Developing WSM-AHP Method for Adaptive Construction Project Management Ahmad K.,NAİMİ SEPANTA International Journal on “Technical and Physical Problems of Engineering” (IJTPE), Scopus , 2023 |
18 | Features of Monthly Precipitation Data Over Iraq Obtained by TRMM Satellite for Sustainability Purposes Al-Sultani Riyadh Abdul Abbas Ali,Salahaldain Zahra,NAİMİ SEPANTA Al-Mustaqbal Journal of Sustainability in Engineering Sciences, - , 2023 |
19 | Compressive Strength and Impact Behavior of Pet Fiber Reinforced Self-Compacting Lightweight Concrete Using Expanded Polystyrene Beads As Coarse Aggregate Almohammedi Ahmed Abdulhakeem Shakir,NAİMİ SEPANTA,Al–Hadithi Abdulkader Ismail Migration Letters, Scopus , 2023 |
20 | Developing Adaptive Multi Dimension Road Construction Management Using EDAS Technique Jabbar Ayat Nazar,NAİMİ SEPANTA International Journal of Sustainable Construction Engineering and Technology, ESCI , 2023 https://dx.doi.org/10.30880/ijscet.2023.14.04.013 |
21 | Investigation of Mechanical Properties of Concrete with Recycled Natural Composite Materials Additives Al Gburi A.T.H.,NAİMİ SEPANTA International Journal on “Technical and Physical Problems of Engineering” (IJTPE), Scopus , 2023 |
22 | Analysis of Influential Selection Factors That Affect Sustainable Construction Management of Steel Structure Building Albohameedi karrar,NAİMİ SEPANTA International Organization on'Technical and Physical Problems of Engineering', Scopus , 2023 |
23 | Development of a hybrid artificial neural network method for evaluation of the sustainable construction projects Albasri Halah Waleed,NAİMİ SEPANTA Acta logistica, ESCI , 2023 https://dx.doi.org/10.22306/al.v10i3.378 |
24 | Total Quality Management’s Critical Role in Resolving Delay Issue of Construction Projects Submission Almusaiabi Hawwa,NAİMİ SEPANTA Mathematical Modelling of Engineering Problems, Scopus , 2023 https://dx.doi.org/10.18280/mmep.100437 |
25 | Evaluation of the Drinking and Irrigation Quality of Groundwater in Basrah, Iraq Mohammed Ahmed Ihsan,NAİMİ SEPANTA,Dawood Ammar Salman JOURNAL OF ECOLOGICAL ENGINEERING, Scopus , 2023 https://dx.doi.org/10.12911/22998993/169177 |
26 | Comparison of Skyscraper Building Design: Isolated Foundations vs. Non-Isolated Foundations Rahimi Mahdi,NAİMİ SEPANTA AURUM Journal of Engineering Systems and Architecture, - , 2023 https://dx.doi.org/10.53600/ajesa.1321190 |
27 | Examining Lean Construction Principles and Implementation Obstacles Hameed M.,NAİMİ SEPANTA International Journal on “Technical and Physical Problems of Engineering” (IJTPE), Scopus , 2023 |
28 | A Comprehensive Analysis of BIM Technologys Critical Role in Assessing Cost for Complex Dam Construction Projects Hasan Hussein,NAİMİ SEPANTA,Hameed Mohammed Majeed Mathematical Modelling of Engineering Problems, Scopus , 2023 https://dx.doi.org/10.18280/mmep.100305 |
29 | Project Construction Risk Estimation in Iraq Based on Delphi, RII, Spearman's Rank Correlation Coefficient (DRS) Using Machine Learning Al-Rawe Yusur Hamdi Abdulkareem,NAİMİ SEPANTA International Journal of Intelligent Systems and Applications in Engineering, Scopus , 2023 |
30 | Estimation and Analysis of Building Costs Using Artificial Intelligence Support Vector Machine Salahaldain Zahra,NAİMİ SEPANTA,Alsultani Riyadh Mathematical Modelling of Engineering Problems, Scopus , 2023 https://dx.doi.org/10.18280/mmep.100203 |
31 | Effects of Domestic Sewage Sludge on Gypseous Soils Geotechnical Properties Mohsin Ahmed Abdulkadhim,NAİMİ SEPANTA,Mustafa Ayad Sleibi International Journal of Design & Nature and Ecodynamics, Scopus , 2023 https://dx.doi.org/10.18280/ijdne.180213 |
32 | Evaluation of Construction Project’s Cost Using BIM Technology Al-Musawi Ruwaida,NAİMİ SEPANTA Mathematical Modelling of Engineering Problems, Scopus , 2023 https://dx.doi.org/10.18280/mmep.100212 |
33 | Verification of Reaching the Regulatory Limit for the Release of Radioactive Liquid Waste in Nuclear Medicines Alfayyadh Linda,NAİMİ SEPANTA,Mizban Fadhil,Al-Hamami Naheel,Alguraibawi Marwah JOURNAL OF ECOLOGICAL ENGINEERING, Scopus , 2023 https://dx.doi.org/10.12911/22998993/161882 |
34 | Artificial Intelligence Based Statistical Process Control for Monitoring and Quality Control of Water Resources: A Complete Digital Solution Emad Ahmed,NAİMİ SEPANTA,Altaie Meervat R.,Abdul Hameed Maha Rasheed International Journal of Intelligent Systems and Applications in Engineering, Scopus , 2023 |
35 | The management of construction projects in Iraq and the most important reasons for the delay AL musawi Layth,NAİMİ SEPANTA ACTA LOGISTICA, ESCI , 2023 https://dx.doi.org/10.22306/al.v10i1.351 |
36 | Productivity in Constructions with Role of Site Effect and Complexity Variables Shaker T.,NAİMİ SEPANTA International Journal on “Technical and Physical Problems of Engineering” (IJTPE), Scopus , 2023 |
37 | TQM in a Mandatory Construction Company: An Experimental Case Study and Methodology Al Jaber A.,NAİMİ SEPANTA International Journal on “Technical and Physical Problems of Engineering” (IJTPE), Scopus , 2023 |
38 | Modeling and Designing Concrete with Steel Fibers to Improve Multiple-Ribbed Slabs Ghuraibaw Z.,NAİMİ SEPANTA International Journal on “Technical and Physical Problems of Engineering” (IJTPE), Scopus , 2023 |
39 | A Study of Construction Delays Alobadi H.A.,NAİMİ SEPANTA International Journal on “Technical and Physical Problems of Engineering” (IJTPE), Scopus , 2023 |
40 | Investigation and numerical simulations of the impact of openings on the workability and performance of flat slabs via a punching shear resistance analysis Ibrahim Mohaimen AbdulJaleel,NAİMİ SEPANTA Asian Journal of Civil Engineering, Scopus , 2023 https://dx.doi.org/10.1007/s42107-023-00631-3 |
41 | Optimization of Hollow Core Slab Strength Based on SFRC Orientation Boushi Abdulaziz,NAİMİ SEPANTA Mathematical Modelling of Engineering Problems, Scopus , 2023 https://dx.doi.org/10.18280/MMEP.100112 |
42 | Investigation of concrete properties using recycled waste concrete aggregate Mohammed Suha,NAİMİ SEPANTA Periodicals of Engineering and Natural Sciences (PEN), Scopus , 2023 https://dx.doi.org/10.21533/pen.v11i1.3368 |
43 | Improving Performance of Project through Utilizing Statistical Control Chart Based on Adaptive Management and Scientific Engineering Nimr Atheer Hashim Nimr,NAİMİ SEPANTA International Journal of Intelligent Systems and Applications in Engineering, Scopus , 2023 |
44 | Developing Adaptive Project Construction Cost Control Using Multi-Nonlinear Regression Engineering Techniques Maaroof Maaroof Aqeel Maaroof,NAİMİ SEPANTA International Journal of Intelligent Systems and Applications in Engineering, Scopus , 2023 |
45 | The Effectiveness of Thermal Insulation of the Exterior Composite Walls of Buildings in Iraq Based on Different Materials and Climate Regions Using Engineering Applications Mohammed Ali Raad,NAİMİ SEPANTA International Journal of Intelligent Systems and Applications in Engineering, Scopus , 2023 |
46 | Based BIM techniques to clash detection for construction projects Abdalhameed Braa F.,NAİMİ SEPANTA Periodicals of Engineering and Natural Sciences (PEN), Scopus , 2023 https://dx.doi.org/10.21533/pen.v11i1.3461 |
47 | A new model for cost estimation construction project using Hybrid importance ensemble method Alkhuadhan Ali Najah Abdulkadhim,NAİMİ SEPANTA ACTA LOGISTICA, ESCI , 2023 https://dx.doi.org/10.22306/al.v10i2.372 |
48 | Assessment of a Decision-Making Model for Monitoring the Success of a Project for Smart Buildings Amhaimedi Serag,NAİMİ SEPANTA,Alsallami Sura CIVIL ENGINEERING JOURNAL-TEHRAN, ESCI , 2023 https://dx.doi.org/10.28991/CEJ-2023-09-01-010 |
49 | Numerical investigation of the dynamic soil-structure interaction of concrete buildings Al-Tameemi Zain Aldin,NAİMİ SEPANTA,Mubarak Loay M. Journal of Applied Engineering Science, Scopus , 2023 https://dx.doi.org/10.5937/jaes0-40083 |
50 | Building Construction Schedule Delays Due to Cost Control Methods Al-Ghuraibawi A.M.I.,NAİMİ SEPANTA International Journal on “Technical and Physical Problems of Engineering” (IJTPE), Scopus , 2022 |
51 | Development Of Products and Construction In Value Engineering Abdulkareem Mohammed,NAİMİ SEPANTA International Journal on “Technical and Physical Problems of Engineering” (IJTPE), Scopus , 2022 |
52 | The effect of geogrid reinforcement of embankment over soft foundation Mohammed Shams A.,NAİMİ SEPANTA,Abdulkareem Ahmed H. Periodicals of Engineering and Natural Sciences (PEN), Scopus , 2022 https://dx.doi.org/10.21533/pen.v10i6.3345 |
53 | Automation of cost control process in construction project building information modeling (BIM) Khaleel Amjed,NAİMİ SEPANTA Periodicals of Engineering and Natural Sciences, Scopus , 2022 |
54 | Investigating the potential of liquefaction issue of some Turkish dams during earthquakes Mahmood Laith,NAİMİ SEPANTA Periodicals of Engineering and Natural Sciences, Scopus , 2022 |
55 | Managing Cost and Schedule Evaluation of a Construction Project via BIM Technology and Experts’ Points of View Abdulwahhab Roa'a,NAİMİ SEPANTA,Abdullah Raed Mathematical Modelling of Engineering Problems, Scopus , 2022 https://dx.doi.org/10.18280/mmep.090611 |
56 | Study Of the Structural Performance of Reinforced Concrete Beam with Hollow Structural and Using Fiber-Reinforced Polymer Composites Alshwely Zainab Abdul Ameer Sabur,NAİMİ SEPANTA NeuroQuantology, Scopus , 2022 https://dx.doi.org/10.48047/NQ.2022.20.16.NQ880308 |
57 | Behavior of Interaction Effect Between Two-Bars on The Bond Between Reinforcing Bars and Fiber Reinforced Concrete Bayoumi EL-Said Abd-Allah,Alzamel Ghazi Ayman,NAİMİ SEPANTA ARPN Journal of Engineering and Applied Sciences, Scopus , 2022 |
58 | Deprem Etkileri Altındaki Farklı Tiplerde Çelik Yapıların StaSTEEL ve SAP2000 Kullanılarak Karşılaştırılması NAİMİ SEPANTA,Peker Önder Iğdır Üniversitesi Fen Bilimleri Enstitüsü Dergisi, TR DİZİN , 2022 https://dx.doi.org/10.21597/jist.1121614 |
59 | Numerical investigation of precast reinforced concrete beam–to–column joints by replaceable damper Dehqan Nezhad Yalda,NAİMİ SEPANTA Journal of Sustainable Construction Materials and Technologies, Scopus , 2022 https://dx.doi.org/10.47481/jscmt.1117101 |
60 | An Optimal Cost Estimation Practices of Fuzzy AHP for Building Construction Projects in Libya Alfaggi Walid,NAİMİ SEPANTA Civil Engineering Journal, ESCI , 2022 https://dx.doi.org/10.28991/CEJ-2022-08-06-08 |
61 | Cost Analysis of Rubble Mound Breakwaters for Rubble or Antifer Armor Layer NAİMİ SEPANTA,Metin Emrah AURUM Journal of Engineering Systems and Architecture, - , 2022 https://dx.doi.org/10.53600/ajesa.951026 |
62 | İnşaat Projelerinde Proje Yönetim Tekniklerinin Kullanılması: Aksaray Mahmudiye Ortaokulu Örneği Akbay Ceren,NAİMİ SEPANTA MAS Journal of Applied Sciences, Art Index (Art Research Database, EBSCO) , 2021 https://dx.doi.org/10.52520/masjaps.104 |
63 | İnşaat Sektöründe Sürdürülebilirlik Kavramı ve LEED Sertifikalı Mall Of İstanbul Projesinin Aldığı Puan Kriterlerinin Değerlendirilmesi Akbay Ceren,NAİMİ SEPANTA MAS Journal of Applied Sciences, Art Index (Art Research Database, EBSCO) , 2021 https://dx.doi.org/10.52520/masjaps.72 |
64 | Afganistanda Su Kaynakları Yönetiminin Değerlendirilmesi SALEHI Mahmood,NAİMİ SEPANTA MAS Journal of Applied Sciences, Art Index (Art Research Database, EBSCO) , 2021 https://dx.doi.org/10.52520/masjaps.44 |
65 | Olası İstanbul Depremi ile Yapılan Kentsel Dönüşüm Çalışmaları ve Alınan Önlemlerin İrdelenmesi NAİMİ SEPANTA,Tufan Tarık AURUM Journal of Engineering Systems and Architecture, - , 2021 https://dx.doi.org/10.53600/ajesa.564197 |
66 | Riskli Yapılan Risk Durumlarının Gözlemsel Analiz ile Tespiti Hacımustafaoğlu Safa Cihan,ALTAN MEHMET FATİH,NAİMİ SEPANTA AURUM Journal of Engineering Systems and Architecture, - , 2021 https://dx.doi.org/10.53600/ajesa.771218 |
67 | Strengthening a Historical Building with Carbon Fiber Bands TAŞ Gülizar,NAİMİ SEPANTA,ALTAN MEHMET FATİH INTERNATIONAL JOURNAL OF ELECTRONICS, MECHANICAL AND MECHATRONICS ENGINEERING, Art Index (Art Research Database, EBSCO) , 2020 https://dx.doi.org/10.17932/IAU.IJEMME.2010.001/ijemme_v10i1003 |
68 | Vp Hızıyla Elde Edilen Birim Hacim Ağırlık Değerinin Katsayı Atanarak Belirlenmesi Koçak Dinç Beste,NAİMİ SEPANTA Journal of the Institute of Science and Technology, TR DİZİN , 2020 https://dx.doi.org/10.21597/jist.760341 |
69 | Yapılarda Yer Altı Suyuna Karşı Yapılan Koruma Sistemlerinin Uygulanabilirliği ve Güvenliğinin İncelenmesi NAİMİ SEPANTA,ÖZDEMİR Zafer AURUM Journal of Engineering Systems and Architecture, - , 2020 |
70 | Determination of Unit Volume Weight Value Obtained by Vp Speed by Assigning Coefficient Koçak Dinç Beste, NAİMİ SEPANTA Journal of the Institute of Science and Technology, TR DİZİN , 2020 https://dx.doi.org/10.21597/jist.760341 |
71 | BETONARME YAPILARIN ÇELİK ÇAPRAZ ELEMANLAR İLE GÜÇLENDİRİLMESİ NAİMİ SEPANTA, KAYA SEMİH AURUM MÜHENDİSLİK SİSTEMLERİ VE MİMARLIK DERGİSİ, - , 2019 |
72 | Deprem Etkisindeki Yapıların Sismik Taban İzolasyonu ve Çoklu Ayarlı Kütle Sönümleyici Sistemleri ile Karma Korunması NAİMİ SEPANTA, WAHEB Mohammad Harris Erzincan Üniversitesi Fen Bilimleri Enstitüsü Dergisi, TR DİZİN , 2019 https://dx.doi.org/10.18185/erzifbed.523955 |
73 | Pavement Management System Investigation in Case of Afghanistan NAİMİ SEPANTA, KARIMI Mohammad Ali Cumhuriyet Science Journal, TR DİZİN , 2019 https://dx.doi.org/10.17776/csj.471334 |
74 | Risk Analysis of Slaving Floor in Construction Sites NAİMİ SEPANTA, HRIZI HOUDA INTERNATIONAL JOURNAL OF ELECTRONICS, MECHANICAL AND MECHATRONICS ENGINERING, - , 2019 https://dx.doi.org/10.17932/IAU.IJEMME.2010.001 |
75 | Comparison of Equivalent Static Analysis and Mode Combination Method for Concrete Buildings According to Turkish Standard NAİMİ SEPANTA,HANOUN Mohammad Omar Mustafa A International Journal of Electronics, Mechanical and Mechatronics Engineering (IJEMME), - , 2018 |
76 | EVALUATION OF ROAD CONSTRUCTION PROJECTS BY VALUE ENGINEERING APPROACH AS A TOOL FOR SUSTAINABILITY Reihanifar Masoud,NAİMİ SEPANTA International journal of ecosystems and ecology science (IJEES), - , 2018 |
77 | Transient dynamic analysis of the high-specific-strength steel jacket with extreme wave and vessel impact load Kazemi Daliri Aidin,NAİMİ SEPANTA Acta Scientiarum. Technology, SCI-Expanded , 2018 https://dx.doi.org/10.4025/actascitechnol.v40i1.36633 |
78 | AKILLI EV SİSTEMLERİNDE KULLANILAN YÖNTEMLERİN FARKLARI, AVANTAJLARI VE DEZAVANTAJLARI ÖZTÜRK AYŞE,NAİMİ SEPANTA İstanbul Aydın Üniversitesi Dergisi, - , 2017 |
79 | Economic and Technological Evaluation of Transportation System, New Trends Vardar Taha,ALTAN MEHMET FATİH,NAİMİ SEPANTA Journal of Sustainable Construction Materials and Technologies, - , 2017 https://dx.doi.org/10.29187/jscmt.2018.11 |
80 | Faya Yakın Depremlerin Etkisi ve Yapıların Güçlendirtme Amacı ile İncelenmesi KAMIAFAR MEHRAN,NAİMİ SEPANTA İstanbul Aydın Üniversitesi Dergisi, - , 2016 |
81 | Dynamic analysis of fixed marine risers with 1st and 5th order Rogue Waves Kazemi Daliri Aidin,NAİMİ SEPANTA Journal of Engineering Research, SCI-Expanded , 2016 |
82 | Pre hardened tool steels failure analysis in die casting NAİMİ SEPANTA,Hosseini Seyedeh Maryam Journal of Mechanical Science and Technology, SCI-Expanded , 2016 https://dx.doi.org/10.1007/s12206-016-0718-0 |
83 | Kentsel Dönüşüm Uygulanmış 5 Katlı İki Yapı Örneğinin Deneysel Verileri Kullanılarak Doğrusal Olmayan Analiz Yöntemleri İle Güçlendirme Sonuçlarının İrdelenmesi OLBAK MUSTAFA,NAİMİ SEPANTA İstanbul Aydın Üniversitesi Dergisi, - , 2016 |
84 | Proje ve Maliyet Yonetimi Yontemleriyle Kalitenin ve Verimliligin Artirilmasinin İncelenmesi REIHANIFAR MASOUD,NAİMİ SEPANTA İstanbul Aydın Üniversitesi Dergisi, - , 2016 https://dx.doi.org/10.17932/IAU.IAUD.m.13091352.2016.8/29.51-65 |
85 | Preparing the Fragility Curve of Semi Rigid Beam to Steel Column Connection MİKAEİLİ ANSAR,NAİMİ SEPANTA INDIAN JOURNAL OF SCIENCE AND TECHNOLOGY, - , 2015 https://dx.doi.org/10.17485/ijst/2015/v8i28/81886 |
86 | Tool Steels in Die Casting Utilization and Increased Mold Life NAİMİ SEPANTA,HOSSEİNİ SEYEDEH MARYAM Advances in Mechanical Engineering, SCI-Expanded , 2015 https://dx.doi.org/10.1155/2014/286071 |
87 | Wave Propagation in Unbounded Domains under a Dirac Delta Function with FPM MOAZAM SAEID,BOROOMAND BIJAN,NAİMİ SEPANTA,ÇELİKAĞ MÜRÜDE Mathematical Problems in Engineering, SCI-Expanded , 2014 https://dx.doi.org/10.1155/2014/470346 |
88 | Ductility Enhancement of Post Northridge Connections by Multilongitudinal Voids in the Beam Web NAİMİ SEPANTA,ÇELİKAĞ MÜRÜDE,HEDAYAT AMIR AHMAD The Scientific World Journal, SCI-Expanded , 2013 https://dx.doi.org/10.1155/2013/515936 |
Bildiriler
1 | Impact of climate change on evaporation in Mosul Dam reservoir-Iraq Aljuhaishy Saad Saleh Dheyab,NAİMİ SEPANTA,Awchi Taymoor A.,Manfreda Salvatore THE NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY INTERNATIONAL CONFERENCE FOR ENGINEERING SCIENCES, 2025 Uluslararası |
2 | MALATYA İÇİN ŞEHİR PLANLAMASI VE ÇARPIK KENTLEŞME Yıldızhan Mervan Siraç,NAİMİ SEPANTA International Conference on Istanbul and Earthquake 2023, 2023 Uluslararası |
3 | Hafif Çelik Yapıların Isı Karşısındaki Direnç Performansı Uzun Muhammed İmran,NAİMİ SEPANTA International Conference on Istanbul and Earthquake 2023, 2023 Uluslararası |
4 | How the Green Roof is Effective in Reducing the Ambient Temperature Ahmadi Majd Hamid,NAİMİ SEPANTA,ALTAN MEHMET FATİH International Conference on Istanbul and Earthquake 2023, 2023 Uluslararası |
5 | Investigation on Resisting of Composite Concrete Deep Beam by Bamboo Culm Dehqan Nezhad Yalda,NAİMİ SEPANTA International Conference on Istanbul and Earthquake 2023, 2023 Uluslararası |
6 | A comprehensive review on the environmental impact of the climate change on water flow rate and water quality in Tigris River Al Saedi Mahmood S.,NAİMİ SEPANTA,Al Sharify Zaynab T. 2ND INTERNATIONAL CONFERENCE ON ENGINEERING AND ADVANCED TECHNOLOGY: (ICEAT 2022), 2022 Uluslararası |
7 | Istanbul Reinforced Concrete Buildings Construction Problems: CaseStudy Of Kartal NAİMİ SEPANTA 4. International Conference on Civil, Environmental, Geology and Mining Engineering, 2019 Uluslararası |
8 | Behavior Of Semi - Rigid Connection And Post – Northridge Connectıon Wıth Modıfıed Beam Web NAİMİ SEPANTA,ÖZSOY ÖZBAY AYŞE ELİF,ÖZKAYNAK HASAN ACE 2016 12th International Congress on Advances in Civil Engineering, 2016 Uluslararası |
9 | The Structural Investigation of Bosphorus Suspension Bridges NAİMİ SEPANTA,ALTAN MEHMET FATİH 4th International Conference on Bridges (4IBC2015), 2015 Uluslararası |
10 | Using Fuzzy Logic to Estimate Undrained Cohesion of Clays Based on SPT Effective Stress Water Content and Atterberg Limits NAİMİ SEPANTA,Saeid Moazam,sepehr Alizadeh Salehi ACE 2014-11th INTERNATIONAL CONGRESS ON ADVANCES IN CIVIL ENGINEERING At Istanbul Technic University, 2014 Uluslararası |
11 | Building Construction in North Cyprus Problems and Alternatives Solutions ÇELİKAĞ MÜRÜDE,NAİMİ SEPANTA The Twelfth East Asia-Pacific Conference on Structural Engineering and Construction, 2011 Uluslararası |
12 | PROBLEMS OF REINFORCE CONCRETE BUILDING CONSTRUCTION IN NORTH CYPRUS NAİMİ SEPANTA,ÇELİKAĞ MÜRÜDE PROCEEDINGS OF THE 12TH INTERNATIONAL CONFERENCE ON INSPECTION APPRAISAL REPAIRS AND MAINTENANCE OF STRUCTURES, 2010 Uluslararası |
Kitaplar
Sistemde kayıtlı kitap bilgisi bulunmamaktadır. |
- person Prof. Dr. SEPANTA NAİMİ
- account_balance İNŞAAT MÜHENDİSLİĞİ BÖLÜMÜ
- business_center Bölüm Başkanı
- account_balance Mahmutbey Teknoloji Yerleşkesi
- assignment_ind Akademik Özgeçmiş
- local_phone +90 (212) 604 01 00 / 4070
- email sepanta.naimi@altinbas.edu.tr
- public https://web.altinbas.edu.tr/sepanta.naimi