Prof. Dr. YASA EKŞİOĞLU ÖZOK
MÜHENDİSLİK VE MİMARLIK FAKÜLTESİ » Mühendislik ve Mimarlık Fakültesi Dekan Yardımcısı
Makaleler
1 | Broad-band conical-shaped perfect absorber metamaterial for solar cells DURMAZ HABİBE,Li Yuyu,EKŞİOĞLU YASA SOLAR ENERGY MATERIALS AND SOLAR CELLS, SCI , 2023 https://dx.doi.org/10.1016/j.solmat.2023.112569 |
2 | Metamaterial Solar Absorber Based on TiN/TiO2 Multilayer Taper Structure M-Ramzi Mustafa Imad,EKŞİOĞLU YASA,DURMAZ HABİBE Plasmonics, SCI-Expanded , 2023 |
3 | Sub-diffarction focusing of light by aperiodic masks Mostafavi Seyyeddyako,NUTKU FERHAT,EKŞİOĞLU YASA JOURNAL OF MODERN OPTICS, SCI-Expanded , 2022 |
4 | A new and effective method for human retina optic disc segmentation with fuzzy clustering method based on active contour model Abdullah Ahmed S,RAHEBİ CEVAT,EKŞİOĞLU ÖZOK YASA,Aljanabi Mohanad Medical & Biological Engineering & Computing, SCI-Expanded , 2020 |
5 | Correction to: A new and effective method for human retina optic disc segmentation with fuzzy clustering method based on active contour model Abdullah Ahmad S., RAHEBİ CEVAT, EKŞİOĞLU ÖZOK YASA, Aljanabi Mohanad Medical & Biological Engineering & Computing, SCI-Expanded , 2019 https://dx.doi.org/10.1007/s11517-019-02086-8 |
6 | Multi-Band Plasmonic Platform Utilizing UT-Shaped Graphene Antenna Arrays EKŞİOĞLU ÖZOK YASA,Cetin Arif E,DURMAZ HABİBE Plasmonics, SCI-Expanded , 2018 https://dx.doi.org/10.1007/s11468-017-0607-0 |
7 | Skin Lesion Segmentation Method for Dermoscopy Images Using Artificial Bee Colony Algorithm Aljanabi Mohanad, EKŞİOĞLU ÖZOK YASA, RAHEBİ CEVAT, Abdullah Ahmad S. Symmetry, SCI-Expanded , 2018 https://dx.doi.org/10.3390/sym10080347 |
8 | A novel method for retinal optic disc detection using bat meta-heuristic algorithm Abdullah Ahmad S., EKŞİOĞLU ÖZOK YASA, RAHEBİ CEVAT Medical & Biological Engineering & Computing, SCI-Expanded , 2018 https://dx.doi.org/10.1007/s11517-018-1840-1 |
9 | An invesitgation of Update Information Equations by using The Artificial Bee Colony Method for Skin Cancer Detection Aljanabi Mohanad,RAHEBİ CEVAT,EKŞİOĞLU ÖZOK YASA International Journal of Computer Science and Network Security, SCI-Expanded , 2018 |
10 | Extraordinary Transmission Characteristics of Subwavelength Nanoholes with Rectangular Lattice ÇETİN ARİF ENGİN,DRASATA MARTIN,EKŞİOĞLU ÖZOK YASA,JIRI PETRACEK Plasmonics, SCI-Expanded , 2016 https://dx.doi.org/10.1007/s11468-016-0311-5 |
11 | Optical Response of Plasmonic Nanohole Arrays Comparison of Square and Hexagonal Lattices EKŞİOĞLU ÖZOK YASA,Çetin Arif Engin,Petracek Jiri Plasmonics, SCI-Expanded , 2016 https://dx.doi.org/10.1007/s11468-015-0118-9 |
12 | Plasmonic Nanohole Arrays on a Robust Hybrid Substrate for Highly Sensitive Label Free Biosensing Çetin Engin Arif,Etezadi Dordaneh,Galarreta Betty C , Busson Mickael P,EKŞİOĞLU ÖZOK YASA,Altuğ Hatice ACS Photonics, SCI-Expanded , 2015 https://dx.doi.org/10.1021/acsphotonics.5b00242 |
13 | Dynamical analysis of double ring resonator with non instantaneous Kerr response and effect of loss EKŞİOĞLU ÖZOK YASA,Petracek Jiri Optical and Quantum Electronics, SCI-Expanded , 2015 https://dx.doi.org/10.1007/s11082-015-0210-6 |
14 | Simulation of self pulsing in Kerr nonlinear coupled ring resonators Petracek Jiri,EKŞİOĞLU ÖZOK YASA,Sterkhova Anna Optics Communications, SCI-Expanded , 2014 https://dx.doi.org/10.1016/j.optcom.2013.12.035 |
15 | Dissipative Josephson junction of an optical soliton and a surface plasmon EKŞİOĞLU ÖZOK YASA,MÜSTECAPLIOĞLU ÖZGÜR ESAT,GÜVEN KAAN Physical Review A, SCI-Expanded , 2013 https://dx.doi.org/10.1103/PhysRevA.87.023823 |
16 | Dynamical analysis of a weakly coupled nonlinear dielectric waveguide Surface plasmon model as another type of Josephson junction EKŞİOĞLU ÖZOK YASA,MÜSTECAPLIOĞLU ÖZGÜR ESAT,GÜVEN KAAN Physical Review A, SCI-Expanded , 2011 https://dx.doi.org/10.1103/PhysRevA.84.033805 |
17 | Matter wave interferometry in periodic and quasi periodic arrays EKŞİOĞLU ÖZOK YASA,VIGNOLO PATRIZIA,TOSI MARIO Optics Communications, SCI-Expanded , 2004 https://dx.doi.org/10.1016/j.optcom.2004.10.036 |
Bildiriler
1 | Çok Katmanlı Konik yapıda TiN/TiO2 Güneş Enerjisi Soğurucu MetaMalzeme M-Ramzi Mustafa Imad,EKŞİOĞLU YASA,DURMAZ HABİBE 26. Physics of Liquids National Workshop, 2023 Ulusal |
2 | Graphene Plasmonic Dual-Band Antenna EKŞİOĞLU YASA,DURMAZ HABİBE,ERTURAN AHMET MURAT 3rd International Symposium of Scientific Research and Innovative Studies, 2023 Uluslararası |
3 | U-Shaped Graphene Plasmonic Antenna EKŞİOĞLU YASA,DURMAZ HABİBE,ERTURAN AHMET MURAT The 16th International Scientific Research Congress - Science and Engineering, 2023 Uluslararası |
4 | π-Shaped Graphene Plasmonic Antenna EKŞİOĞLU YASA,DURMAZ HABİBE,ERTURAN AHMET MURAT 3rd International Conference on Access to Recent Advances in Engineering and Digitalization, 2023 Uluslararası |
5 | UT Shaped Multi-Band Graphene Antenna EKŞİOĞLU YASA 5th International Congress on Engineering Sciences and Multidisciplinary Approaches, 2023 Uluslararası |
6 | Multi-Band Graphene Plasmonic Shaped Antenna EKŞİOĞLU YASA,DURMAZ HABİBE,ERTURAN AHMET MURAT 3rd International Acharaka Congress on Life, Engineering, and Applied Sciences, 2023 Uluslararası |
7 | Investigation of plasmonic transmission in UT shaped graphene arrays EKŞİOĞLU ÖZOK YASA,Cetin Arif E SPIE OPTICS OPTOELECTRONICS, 2017 Uluslararası |
8 | Effect of Lattice Geometry on Optical Transmission through Subwavelength Nanohole Arrays Cetin Arif E,Drsata Martin,EKŞİOĞLU YASA,Petracek Jiri METAMATERIALS 2016, 2016 Uluslararası |
9 | Self pulsing in nonlinear Kerr type coupled ring resonators with effect of loss EKŞİOĞLU YASA,Petracek Jiri Nonlinear Optics and Applications IX, 2015 Uluslararası |
10 | Physics and advanced simulations of photonic and plasmonic structures Richter Ivan,Kwiecien Pavel,Jan Fiala,JIRI PETRACEK,EKŞİOĞLU ÖZOK YASA,Vladimr Kuzmiak,Ctyroky Jiri 2014 16th International Conference on Transparent Optical Networks (ICTON), 2014 Uluslararası |
11 | Self pulsing and chaos in coupled ring resonators with non instantaneousKerr nonlinear response EKŞİOĞLU ÖZOK YASA,PETRACEK JIRI NUSOD14, 2014 Uluslararası |
12 | Self pulsing and chaos in Kerr nonlinear coupled ring resonators EKŞİOĞLU YASA,petracek jiri 2014 16th International Conference on Transparent Optical Networks (ICTON), 2014 Uluslararası |
13 | Dynamical properties of a coupled nonlinear dielectric waveguide x2014 Surface plasmon system as a new type of Josephson junction EKŞİOĞLU YASA,MÜSTECAPLIOĞLU ÖZGÜR ESAT,GÜVEN KAAN 16th International Conference on Optical MEMS and Nanophotonics, 2011 Uluslararası |
14 | Dynamical properties of a coupled nonlinear dielectric waveguide surface-plasmon josephson junction system EKŞİOĞLU YASA,MÜSTECAPLIOĞLU ÖZGÜR ESAT,GÜVEN KAAN 15. Physics of Liquids National Workshop, 2011 Ulusal |
15 | Dynamical properties of a coupled nonlinear dielectric waveguide - surface-plasmon system as another type of Josephson junction EKŞİOĞLU YASA,MÜSTECAPLIOĞLU ÖZGÜR ESAT,GÜVEN KAAN Proceedings of SPIE, 2011 Uluslararası |
16 | The behavior of one-and two-Component Bose-Einstein Condensation in a 1D optical lattice EKŞİOĞLU YASA,MÜSTECAPLIOĞLU ÖZGÜR ESAT 15th Istanbul Statistical Physics Days, 2008 Ulusal |
17 | The role of fibonacci sequence in the transport of Bose-Einstein condensate atoms in optical lattices EKŞİOĞLU YASA,AKDENİZ KAMİL GEDİZ Six International Conference of the Balkan Physical Union Book Series: AIP CONFERENCE PROCEEDINGS, 2006 Uluslararası |
18 | Bose Einstein Condensation, EKŞİOĞLU YASA Disordered Systems: Theory and Its Applications,V. National Symposium, 2005 Ulusal |
19 | Transport of matter through a Bose-Einstein condensate in optical lattices, EKŞİOĞLU YASA,Vignolo Patrizia,AKDENİZ ZEHRA,Tosi Mario 12th Istanbul Statistical Physics Days, 2005 Ulusal |
20 | Condensate Localization in a Quasi Periodic Structure vingolo patrizia,EKŞİOĞLU ÖZOK YASA,tosi mario the Thirteenth International Laser Physics Workshop (LPHYS’04), 2004 Uluslararası |
21 | Transmittivity of Bose- Ein-stein condensate on periodic and quasi-periodic lattices EKŞİOĞLU YASA,Vignolo Patrizia,AKDENİZ ZEHRA,Tosi Mario VII. Physics of Liquids National Workshop, 2003 Ulusal |
Kitaplar
Sistemde kayıtlı kitap bilgisi bulunmamaktadır. |
Projeler
1 | Polarizasyondan Bağımsız Metamalzeme Tabanlı Geniş Bant Soğurucu (Yürütücü) Yükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi, 28.01.2022-10.05.2023 ULUSAL Tamamlandı |
- person Prof. Dr. YASA EKŞİOĞLU ÖZOK
- account_balance MÜHENDİSLİK VE MİMARLIK FAKÜLTESİ
- business_center Mühendislik ve Mimarlık Fakültesi Dekan Yardımcısı
- account_balance Mahmutbey Teknoloji Yerleşkesi
- assignment_ind Akademik Özgeçmiş
- local_phone +90 (212) 604 01 00 / 4073
- email yasa.eksioglu@altinbas.edu.tr
- public https://web.altinbas.edu.tr/yasa.eksioglu